| Company Name | Phone | Website | Social Media | ||
|---|---|---|---|---|---|
| B | Bilom Group | 21322290; 99220023 | Website | ||
| A | Alive Developments Ltd. | 21417565; 79269566 | Website | ||
| C | Curmi Construction | 21807458; 99869306 | |||
| E | Ellul and Ellul | 79429442; 99421111 | Website | ||
| E | Excel Homes Real Estate | 99451255 | Website | ||
| F | FS Limited | 99491852 | |||
| P | PSS Holdings Ltd | 21492936; 99056914 | Website | ||
| T | T.Azzopardi Building Construction | 21432610; 99288922 | Website | ||
| T | Ta Dernis Properties | 21442828; 99860983 | Website | ||
| T | Tumas Development | 21386802; 21351798 | |||
| V | Valletta Collection | 99408160 | Website | ||
| V | Vassallo Joseph & Emmanuel | 99403145 | |||
| V | Vella Brothers Tal-Bidnija Ltd | 99492421; 99458041 | |||
| T | Tal Karmu Construction Company Limited | 79424201 | Website | ||
| A | AGF Turnkey Contractors | 99450232 | |||
| B | Bonsons Ltd | 99497962 | |||
| A | A C Group Of Companies | 79498547; 21371305 | Website | ||
| A | Anthony Bonavia | 99498390 | |||
| A | Aquarius Properties Ltd | 99493308 | Website | ||
| A | Axle Properties | 79453712 | Website | ||
| B | Busuttil Estate Ltd | 21417088 | Website | ||
| C | Chetcuti Construction Ltd | 99464700 | |||
| D | D Peak Ltd | 21412908; 99495847 | Website | ||
| D | David Kullajru Property | 99494236 | |||
| D | DB Properties | 99493487 | Website | ||
| D | Diamond Developments Ltd | 79779097 | |||
| E | EV Projects Ltd | 77816783 | |||
| B | Best Deal Properties | 99449606 | Website | ||
| F | Feras Constructions & Plastering | 99800575 | |||
| M | Majo Ltd | 77890123 | Website | ||
| P | Pendergardens | 22488600 | Website | ||
| S | Sandro Estates | 99492095 | |||
| T | Terramediterranea Ltd | 21378765 | |||
| J | Joe Xuereb Investments Ltd | 99445006 | |||
| M | M D & J Real Estate Co Ltd | 99473904; 21376353 | |||
| M | Midi plc | 20655500 | Website | ||
| P | Paul Falzon | 99335501 | |||
| R | Ray's Properties | 21466641 | |||
| Z | Zo'Diac Properties | 99457547 | |||
| S | S&L Delia Developments Ltd | 79485988 | |||
| Q | Qualified Properties Malta | 21583030 | Website | ||
| R | R & R Vassallo Properties Ltd | 99449194 | Website | ||
| R | Real Co Holdings | 21322587 | Website | ||
| Q | Quality Developments ltd | 99839921 | |||
| P | Prysma Properties | 99495858 | |||
| G | Gap Holdings Ltd | 23271000 | Website | ||
| M | Macara Ltd | 99012473 | |||
| F | Franksons Developers Ltd | 79410756 | |||
| F | Fulani Properties Ltd | 23392339 | Website | ||
| N | Noelco Ltd | 99495573 | |||
| P | Paul Falzon | 99335501 | |||
| S | Silvia Debono | 99776565 | |||
| P | Pendergardens | 22488600 | Website | ||
| S | Saveway Ltd | 99497887 | Website | ||
| S | Stoneland Ltd | 99476529 | Website | ||
| V | Value Property Malta | 77114545 | |||
| C | Century Real Estate Ltd | 79850850 | |||
| F | Farstone Construction & Restoration Ltd | 99451100 | |||
| F | Fina Properties Gary Camilleri | 79539643 | |||
| H | Hal Mann Investments Ltd Adrain vella Petroni | 99492929 | |||
| I | ICI Limited | 27017144 | Website | ||
| L | Lay Lay Co Ltd | 21661771 | Website | ||
| L | Luxfair Realty | 27885577 | |||
| M | Madliena Developments Ltd | 99494093 | |||
| M | Manikata Construction & Investments Co Ltd | 99885782 | |||
| M | Mapa Holdings Ltd | 21345609 | |||
| M | Metropolis Developments Limited | 21323603 | |||
| M | Michelou | 99497613 | |||
| R | Right Move Properties | 99270848 | |||
| R | RT Developers | 99858585 | |||
| S | SB Professional Services Ltd | 21417088 | |||
| S | SJFC Developments Ltd | 79410756 | |||
| S | Stalagmite Connections limited | 79055118 | |||
| S | Stylish Homes Limited | 99474976 | |||
| T | Tal-Franciz Construction Ltd retired | 21370463 | |||
| T | Team 5 Properties Ltd | 99820147 | |||
| T | Terraces Developments Limited | 99499448 | |||
| V | Vassallo Group Realty | 21422704; 79992555 | Website | ||
| V | Vella Estates Ltd | 21415606 | |||
| V | Velmond Ltd | 99499571 | |||
| V | Vinco Ltd | 99499366 | |||
| W | WTV Property Development | 99701106 | Website | ||
| Z | Zoqdi Developers Ltd | 99804328 | |||
| S | Seaview Construction Ltd | 79493131 | |||
| F | FIJO Skorba | 23392339 | Website |
